Execution standards£º
GB/T 3836.1-2021 Explosive Atmosphere Part 1: General Requirements
GB/T 3836.2-2021 Explosive Atmosphere Part 2: Equipment Protected by Flameproof Enclosures "d"
GB/T 3836.3-2021 Explosive Atmosphere Part 3: Equipment Protected by Increased Safety Type "e"
BT 3836.9-2021 Explosive Atmosphere Part 9: Equipment Protected by Sealed Type "m"
GB/T 3836.31-2021 "Explosive Atmosphere Part 31: Equipment Protected by Dust Ignition Resistant Enclosures" t ""
GB 3836.15-2000 "Electrical equipment for explosive gas atmospheres - Part 15: Electrical installations in hazardous areas (excluding coal mines)"
GB 12476.1-2013 "Electrical equipment for use in environments with combustible dust - Part 1: General requirements"
GB12358-2006 General Technical Requirements for Workplace Gas Detection and Alarm Devices
GBZ 2.1-2007 Occupational Exposure Limits for Hazardous Factors in the Workplace
GB 4208-2008 "Degrees of Protection Provided by Enclosures (IP Code)
Characteristics of dust concentration detector£º
¡ö Customizable range intelligent sensor, using safety technology, supporting multi dust and multi range detection, with a range of selectable (100ug/m3~1000mg/m3), and can provide customized products according to user needs;
¡ö The use of MCU chips highlights the detector's low power consumption, safe and reliable performance, precise data conversion, stable signal output, and more; Multiple signal outputs such as 4-20mA, RS485, and switch values are convenient for connecting to industrial control systems such as PLC, DCS, and DDC. It can also be used to control equipment such as fans and solenoid valves through switch value linkage;
¡ö Support customized wireless signal transmission: Zigbee, LORA, 433M, 4G, WiFi, NB, GPRS, etc;
¡ö Dot matrix high-definition LCD TFT display screen, with Chinese and English operation interfaces that can be switched by oneself;
¡ö The detector can be operated through remote control without opening the cover, including functions such as alarm value, zero adjustment, calibration, reset, and address code modification;
¡ö Local integrated sound and light alarm indication, which can achieve remote alarm prompts for mobile phones, computers, monitoring rooms, third-party platforms, etc. through alarm control ¡ö host or wireless signals. It can also be remotely controlled by infrared with one click silencing;
¡ö Aluminum alloy cast explosion-proof shell, sturdy and durable;
¡ö Through various international certifications such as CMA, CNAS, CE, ROHS, SIL, UL, ECM safety, etc.
¡ö Explosion proof certificate level: Ex db eb mb IIC T4 Gb; Ex mb tb IIIC T130¡æ Db£»
¡ö Explosion proof certificate number: SYEx23.0499;
¡ö Protection level: IP65;
Product parameters of dust concentration detector£º
output signal | ¢Ù 4-20mA signal: standard 12 bit precision 4-20mA output chip, transmission distance of 1km ¢Ú RS485 signal: using standard MODBUS RTU protocol, transmission distance of 1km ¢Û Voltage signal: 0.4-2V, 0-5V, 0-10V output, optional (choose between voltage output and current output -) ¢Ü Switching signal: Standard configuration includes 1 set of passive contact relays with a capacity of 220VAC 3A/24VDC 3A ¢Ý Wireless signals such as GPRS, 4G, WIFI, LORA, ZigBee, etc
|
receiver | User computer, control alarm, PLC, DCS, DDC, etc |
way of working | Diffusion type |
Testing medium | Dust particles(PM1¡¢PM2.5¡¢PM10¡¢TSP) |
Detection Principle | Laser scattering |
detection range | Small range: 0-1000/2000/4000/6000/8000/9999ug/m3 Large range: 0-10/100/1000mg/m3 (range can be customized) |
Resolution | 0.001¡¢0.01¡¢0.1¡¢1(Depending on the measurement range) |
detection error | ¡Ü¡À 5% F.S (¡Ü 5% over full range) |
Repeatability | ¡Ü¡À2% |
linearity error | ¡Ü¡À2% |
response time | ¡Ü30S |
working voltage | DC24V(12V~30V) |
operation temperature | -20¡æ~50¡æ(special requirements:(-40¡æ~+70¡æ¡æ) |
Working humidity | 10-95%RH(No condensation) |
Sensor lifespan | 2-3 years (depending on the usage environment) |
Explosion proof form | The probe transmitter and sensor are both explosion-proof¡£ |
Connecting cables | ¢Ù Choose a three core shielded cable for 4-20mA and a four core cable for RS485. When the distance exceeds 1000 meters (with one detector), the single wire diameter should be greater than 1.5mm, and the shielding layer should be grounded. ¢Ú Wireless transmission: It can be equipped with built-in LORA and Zigbee modules for short-range wireless transmission; External GPRS/4G module for remote data transmission to cloud platform, allowing for viewing of historical records on both computer and mobile devices without distance limitations (optional) |
Alarm method | On site sound and light alarm, external alarm, remote controller alarm, computer data acquisition software alarm, etc |
Alarm settings | Standard configuration with two-level alarms; Alarm modes can be set: regular high and low alarm, interval control alarm |
External dimensions | 252*205*93(L*W*H) |
electrical interface | Default M20X1.5 internal thread, optional 3/4NPT, 1/2NPT |
Measurement certificate | Optional, customer pays for expenses |
attachment | One copy each of the packaging box, instruction manual, certificate of conformity, and delivery note |
Optional accessories | Temperature and humidity measurement, 220V to 24V power adapter Optional accessories Computer monitoring accessories: free upper computer software, USB to RS485 conversion cable. If network transmission is required, an RS485 to Ethernet converter is also needed |
The range of the odor concentration detector refers to the regulations£º
List of other detectable toxic gases (using the first four letters) |
Gas name | Molecular formula | Measurement range (ppm) | Gas name | Molecular formula | measuring range£¨ppm£© |
carbon monoxide | CO | 0-200/1000/2000 | silane | SIH4 | 0-20/50 |
oxygen | O2 | 0-25%/30%/100% | hydrogen peroxide | H2O2 | 0-50/100/2000 |
hydrogen sulfide | H2S | 0-50/100/200/500 | phosgene | COCL2 | 0-1 |
hydrogen | H2 | 0-1000/2000/40000 | chlorine dioxide | CLO2 | 0-1/20 |
sulfur dioxide | SO2 | 0-20/100/200/2000 | fluorine gas | F2 | 0-1 |
nitrogen dioxide | NO2 | 0-20/100/2000 | Tetrahydrothiophene | C4H4S | 0-50 mg/m3 |
nitric oxide | NO | 0-20/100/2000 | hydrogen selenide | SEH2 | 0-5 |
chlorine | CL2 | 0-20/200 | hydrogen fluoride | HF | 0-10 |
hydrogen fluoride | HCL | 0-20/50/200 | methyl mercaptan | CH3SH | 0-10 |
flammability | EX | 0-1/5/100/2000 | carbon dioxide | CO2 | 0-2000/5000/10000 |
formaldehyde | CH2O | 0-10/50/100 | ÒÒÏ© | C2H4 | 0-10/20/100/2000 |
ethylene oxide | C2H4O | 0-10/50/100/500 | ä廯Çâ | HBR | 0-20/200 |
HYDRAZINE | N2H4 | 0-1 | Bromine gas | BR2 | 0-20/200 |
ammonia | EX | 0-50/100/1000 | Arsine | ASH3 | 0-1 |
flammability | EX | 0-20/30/100 | ozone | O3 | 0-1/5/10/50/100/200 |
sf6 | SF6 | 0-1000£¬2000 | diborane | B2H6 | 0-1 |
freon | CFC/R507 | 0-1000/2000 | refrigerant | RX | 0-2000/5000 |
freon | R12/R22 | 0-1000/2000 | freon | R113/R114 | 0-1000/2000 |
freon | R125/R290 | 0-1000/2000 | freon | R134a/R404a | 0-1000/2000 |
The listed products are partial gas detection types. If you need more other gas detection types, please call Shenzhen Guoyu Technology Co., Ltd. for consultation |